

| Model No. | IM16 | |
| Color | Anodized Silver | |
| Electromotor (wheel bone motor) |
Rated Voltage | 36V |
| Rated Power | 250W | |
| Rated Speed | 400rpm | |
| Rated Current | <8A | |
| Under voltage Protection value | 29V | |
| Over current Protection value | 12A | |
| Power control mode | Auxiliary reaction | |
| Controller | Loop System | Open-loop systems |
| Protection Mechanisms | Current-limiting protection | |
| Under voltage protection | ||
| Brake power-off protection | ||
| Brake short-circuit protection | ||
| Test hall fault protection |
||
| Brake system | Front wheel | V-brake |
| Rear wheel | Disk brake system | |
| Shock Absorbers | Yes | |
| Tyre | Tyre Size | 16″ x 2.125 |
| Performance | Grade ability | 12° |
| Max. speed(Electric mode) | <25km/Hr | |
| Distance Per Charge | 30~55 km | |
| Charging Time | 2.5~3 Hours | |
| User Weight Limit | Under 120kg | |
| Battery | Battery Type | Lithium Battery |
| Battery Arrangement | 10 in series and 3 in parallel | |
| Capacity | 6.6Ah | |
| Rated Voltage | 36V | |
| Battery Charger | Input Voltage | AC100V ~ 240V, 50/60Hz |
| Output Voltage | 42V | |
| Output Current | 3A | |
| Charge Time | 2.5 ~ 3hrs/ Full Charge | |
| Bicycle Frame | Material | Aluminum alloy x-shaped folding frame |
| Fold Time | 1 Sec | |
| Dimension | Unfold (Length × Width × High) | 127 × 55 × 111(cm) |
| Fold (Length × Width × High) | 85 × 55 × 113(cm) | |
| Carton (Length × Width × High) | 88 × 28 × 114.5(cm) | |
| Weight | Net weight | 20.7 kg (With the battery weight) |
| Gross weight | 25.5kg | |
