
| Model No. | E250A | ||
| Motor type | BLDC Hub motor | ||
| Color | Black / Silver | ||
| Electronic specifications | Rated voltage (V) | 36(48) | |
| Rated power (W) | 250 | ||
| Speed (km/Hr) | <25 | ||
| Rated efficiency (%) | ≧82 | ||
| max. torque (N.m) | 28 | ||
| Noise (dB) | <55 | ||
| Operating temperature | -20 ~ 45℃ | ||
| Installation parameters | Brake | Disc brak | |
| Installation Widths (mm/OLD) | 135 | ||
| Wheel diameter (Inch) | 16~28 | ||
| Flywheel | 8~9S | ||
| Cabling Route | Shaft Side,Left | ||
| Weight (kg) | 2.2 | ||
| Spoke Specification | 36H * 13G | ||
| Installation position | Rear wheel | ||
* Manufacturers have the right to keep the information updated without prior notice.
