



| Model No. | ES-2000 | |
| Electromotor (wheelbone motor) | Permanent magnet brushless motor | BLDC |
| Rated Voltage | 72V | |
| Instantaneous maximum output power | 6HP | |
| Under voltage protection value | 63± 0.5V | |
| Over current protection value | 65± 2A | |
| Power control mode | Turn control | |
| Controller | Protection Mechanisms | Current-limiting protection |
| Under voltage protection | ||
| Brake system | Front wheel | CBS linkage hydraulic disc brake system |
| Rear wheel | CBS linkage hydraulic disc brake system | |
| Shock Absorbers(Front wheel/Rear wheel) | Yes | |
| Front tire X Rear tire size (Inches | 3.50-10 × 3.50-10 / 3.00-10 × 3.00-10 | |
| Performance | Grade ability | 30%(17°) |
| Max. speed | 80km/Hr | |
| Distance Per Charge | 80km | |
| Charging Time | 7.5~8.5 Hours | |
| Max. load capacity | Under 180kg | |
| Battery | Battery Type | Lithium Battery,Removable 2 piecesused in series |
| Capacity | 30Ah | |
| Rated Voltage | 37V | |
| Battery Charger | Input Voltage | AC 100 V ~ 240 V, 50/60Hz |
| Output Voltage | 83~84V | |
| Charge Time | About 7.5 ~8.5hrs / Full Charge | |
| Frame Material | High carbon steel frame; plastic case | |
| Size (Length x Width x Hight) | 170× 69 × 108(cm) | |
| Weight | Vehicle weight (excluding battery weight) | 64kg |
| Vehicle weight (including battery weight) | 79kg | |
