| Model No. | E350C | ||
| Motor type | Mid Drive Motor | ||
| Color | Black | ||
| Electronic Specifications | Rated voltage (V) | 48 | |
| Rated power (W) | 350 | ||
| No-load speed (rpm) | 130±10 | ||
| Rated speed (rpm) | 97±10 | ||
| Rated current (A) | 8.5 | ||
| Rated efficiency (%) | ≧82 | ||
| Rated torque (N.m) | 7.3 | ||
| Maximum torque (N.m) | 95 | ||
| Boost sensor | Speed and torque integrated | ||
| Institutional Specifications | Reduction ratio | 1:36 | |
| Weight(Kg) | 3.4 | ||
| Noise level(db) | 55 | ||
| IP level | IP65 | ||
| Installation location | Mid Drive Motor | ||
| Wheel diameter (inch) | 20-29 | ||
| Wheel circumference (mm) | 1400-2400 | ||
* Manufacturers have the right to keep the information updated without prior notice.
