




| Model No. | ES-3000 | |
| Front and rear wheel center distance (cm) | 132.5 | |
| Center distance between rear 2 wheels (cm) | 41.5 | |
| Dimension (Length x Width x Hight) (cm) | 175.5 x 70 x 108 | |
| Minimum radius of gyration (m) | 1.3 | Electromotor(wheel bone motor) | Permanent magnet brushless motor | Rear 2 Wheel Drive (BLDC 2 pieces) |
| Rated Voltage | 72 V | |
| Instantaneous maximum output power | 3HP (2.25KW) *2 | |
| Under voltage protection value | 63 ± 0.5V | |
| Overcurrent protection value | 32.5A *2 ± 2A | |
| Power control mode | Turn control | |
| Controller | Protection Mechanisms | Current-limiting protection |
| Under voltage protection | ||
| Brake system | Front wheel | CBS linkage hydraulic disc brake system |
| Rear wheel | CBS linkage hydraulic disc brake system | |
| Shock Absorbers (Front wheel/Rear wheel) | Yes | |
| Front tire X Rear tire size (Inches) | 3.00-10 X 3.00-10 | |
| Performance | Grade ability | 30%(17°) |
| Max. speed | 80km/Hr | |
| Distance Per Charge | 80km | |
| Charging Time | 7.5 ~ 8.5 Hours | |
| User Weight Limit | 150kg | |
| Battery | Battery Type | Lithium Battery,Removable 2 pieces used in series |
| Capacity | 30Ah | |
| Rated Voltage | 37V | |
| Battery Charger | Input Voltage | AC 100V~ 240V, 50/60Hz |
| Output Voltage | 83~84V | |
| Charge Time | About 7.5 ~8.5hrs / Full Charge | |
| Frame | Material | High carbon steel frame; plastic case |
| Weight | Vehicle weight (excluding buttery weight) | 84kg |
| Vehicle weight (including battery weight) | 99kg | |
* Zau reserves the right to update above information without prior notice.
