



| Model No. | ES-1000 | |
| Electromotor (wheel bone motor) | Permanent magnet brushless motor | BLDC |
| Rated Voltage | 60 V | |
| Rated Power | 1500 W | |
| Instantaneous maximum output power | 3000 W | |
| Rated Speed | 625 rpm | |
| Under voltage protection value | 52.5±0.5 V | |
| Over current protection value | 32±1 A | |
| Power control mode | Turn control | |
| Controller | Anti-theft system | Electronic remote control |
| Protection Mechanisms | Current-limiting protection | |
| Under voltage protection | ||
| Brake power-off protection | ||
| Brake short-circuit protection | ||
| Brake system | Front wheel | CBS linkage hydraulic disc brake system |
| Rear wheel | CBS linkage hydraulic disc brake system | |
| Shock Absorbers (Front wheel/Rear wheel) | Yes | |
| Front tire X Rear tire size (Inches) | 3.00-10 X 3.00-10 | |
| Performance | Grade ability | 25%(14°) |
| Max. speed | <60 km/Hr | |
| Distance Per Charge | <60 km | |
| Charging Time | 4.5~5.5 Hours | |
| User Weight Limit | Under 180 kg | |
| Battery | Battery Type | Lithium Battery, 1 extraction |
| Capacity | 22.4 Ah | |
| Rated Voltage | 60 V | |
| Battery Charger | Input Voltage | AC 100 V ~ 240 V, 50/60 Hz |
| Output Voltage | 70.5 V | |
| Output Current | 5 A | |
| Charge Time | About 4.5~ 5.5 hrs/ Full Charge | |
| Frame | Material | High carbon steel frame; plastic case |
| Dimension | Size (Length × Width × High) | 170× 69 × 108(cm) |
| Weight | Vehicle weight (excluding buttery weight) | 61 kg |
| Vehicle weight (including battery weight) | 70 kg | |
