


| Model No. | E5000 | ||
| Motor type | BLDC Hub motor | ||
| Rated voltage (V) | 96 | ||
| Rated power (W) | 5000 | ||
| Maximum instantaneous power (W) | 12.5KW以上 | ||
| No-load speed (rpm) | 1166±50 | ||
| No-load current (A) | <3.8 | ||
| Rated speed (rpm) | 900±50 | ||
| Rated current (A) | 58.2 | ||
| Rated efficiency (%) | 89.5 | ||
| Rated torque (N.m) | 49.9 | ||
| Maximum torque (N.m) | ≧125 | ||
* Manufacturers have the right to keep the information updated without prior notice.
