

| Model No. | IM12 | |
| Color | Black & White / Red | |
| Electromotor (wheel bone motor) |
Rated Voltage | 36V |
| Rated Power | 250W | |
| Rated Speed | 440 rpm | |
| Rated Current | <13.05A | |
| Under voltage Protection value | 29V | |
| Over current Protection value | 12A | |
| Power control mode | Auxiliary reaction | |
| Controller | Loop System | Open-loop systems |
| Protection Mechanisms | Current-limiting protection | |
| Under voltage protection | ||
| Brake power-off protection | ||
| Brake short-circuit protection | ||
| Test hall fault protection |
||
| Brake system | Front wheel | V-brake |
| Rear wheel | Disk brake system | |
| Shock Absorber | Yes | |
| Tyre | Tyre Size | 12 1/2″ x 21/4″ |
| Performance | Grade ability | 12° |
| Max. speed(Electric mode) | <25km/Hr | |
| Distance Per Charge | 30~55 km | |
| Charging Time | 2.5~3Hours | |
| User Weight Limit | Under 120 kg | |
| Battery | Battery Type | Lithium Battery |
| Battery Arrangement | 10 in series and 3 in parallel | |
| Capacity | 6.6Ah | |
| Rated Voltage | 36V | |
| Battery Charger | Input Voltage | AC100V ~ 240 V, 50/60Hz |
| Output Voltage | 42V | |
| Output Current | 3A | |
| Charge Time | 2.5 ~ 3hrs/ Full Charge | |
| Bicycle Frame | Material | Aluminum alloy x-shaped folding frame |
| Fold Time | 1 Sec | |
| Dimension | Unfold (Length × Width × High) | 118 × 55 × 107(cm) |
| Fold (Length × Width × High) | 74 × 58 × 105(cm) | |
| Carton (Length × Width × High) | 74 × 28 × 106.5(cm) | |
| Weight | Net weight | 19.45 kg (With the battery weight) |
| Gross weight | 24.5kg | |
